Kifiya Financial Technology – Multiple Vacancy Announcement on 16 Positions
Kifiya Financial Technology is expanding its team and seeking skilled professionals across its technology, data science, and finance departments. Several positions offer the flexibility of being based in either Addis Ababa or Cape Town.
I. Data Science, Engineering, and AI Roles
| Position Title | Qualification | Location(s) | Reports To |
|---|---|---|---|
| Senior Data Scientist | • Master’s or PhD in Data Science, Statistics, Mathematics, Computer Science, or related field. • 5+ years’ experience in data science with models delivered into production | Addis Ababa | Head of Data Science |
| Data Scientist | • Bachelor’s or Master’s in Data Science, Statistics, Mathematics, Computer Science, or related field. • 2–4 years’ experience in data science or advanced analytics. | Addis Ababa | Cape Town | Head of Data Science |
| Senior Data Engineer | • 6+ years’ experience in data engineering with proven big data project delivery. | Addis Ababa | Head of Data Engineering |
| AI & Platform Engineer | • Bachelor’s or Master’s in Computer Science, Software Engineering, or related field. • 7–10+ years of experience in Platform, Cloud, or DevOps engineering, including 2–4 years in a leadership or managerial role. | Addis Ababa | Cape Town | Lead, AI & Platform Engineering |
| Site Reliability Engineer | • 3+ years in production infrastructure, DevOps, or SRE roles. • Strong background in Linux/Unix systems and networking. | Addis Ababa | Head of Engineering |
II. Management and Product Roles
| Position Title | Qualification | Location(s) | Reports To |
|---|---|---|---|
| Agricultural Loan Product Manager | • Bachelor’s degree in Agriculture, Agricultural Economics, Finance, or related field; Master’s preferred. • 5+ years of experience in agricultural finance, credit product development, or bank partnerships. | Addis Ababa | Head of AgriFin |
| Technical Product Owner | • Bachelor’s degree in Computer Science, Engineering, Business, or related field. • 3–5 years of experience as a Product Owner, Business Analyst, or similar technical role. | Addis Ababa | Cape Town | Technical Product Manager |
| Product Manager | • Bachelor’s degree in Computer Science, Engineering, Business, or related field. • 3–5 years of experience as a Product Owner, Business Analyst, or similar technical role. | Addis Ababa | Cape Town | Project Management Office (PMO) |
| Customer Acquisition Head | • Bachelor’s or Master’s in Business, Finance, Economics, Development Studies, or related field. • 8–10 years’ experience in program or partnership management, ideally in digital finance, fintech, MSME lending, or development programs | Addis Ababa | Program Manager |
| Research, Evaluation and Knowledge Management (KM) Manager | • Master’s degree in Economics, Development Studies, Statistics, Public Policy, or a related field. • At least 10 years of experience in research, evaluation, and knowledge management, including 5 years in a leadership role. | Addis Ababa | MSP Director |
III. Finance, Risk, and Operations Roles
| Position Title | Qualification | Location(s) | Reports To |
|---|---|---|---|
| Group Financial Controller | • Chartered Accountant (CA), CPA, or equivalent professional qualification. Bachelor’s degree in Accounting, Finance, or a related field. • 5–10 years of progressive experience in finance and accounting, with strong expertise in group consolidation and multi-entity management | Addis Ababa | Chief Financial Officer (CFO) |
| Financial Planning & Analysis (FP&A) Analyst | • Bachelor’s degree in Finance, Accounting, Economics, or a related field. • 1–3 years of experience in financial analysis, FP&A, or accounting | Addis Ababa | Head of FP&A |
| Senior Credit Risk Analyst | • 5–7 years of experience in credit risk, portfolio analytics, or scoring. • Background in Stats, Economics, Data Science, or Finance (Master’s preferred) | Addis Ababa | Head of Credit Risk & Portfolio Strategy |
| Credit Risk Analyst | • 5–7 years of experience in credit risk, portfolio analytics, or scoring. • Background in Stats, Economics, Data Science, or Finance (Master’s preferred) | Addis Ababa | Cape Town | Head of Credit Risk & Portfolio Strategy |
| Tax Compliance Officer | • Bachelor’s degree in Accounting, Finance, Economics, or a related field (Master’s preferred). • Minimum of 3 years’ experience in tax compliance or accounting, preferably within Ethiopia | Addis Ababa | Finance |
| ERP Operations Lead | • Bachelors in Information Systems, Computer Science, Finance, or related; Master’s preferred. • 7–10 years’ ERP experience (preferably Microsoft Dynamics 365). | Addis Ababa | Chief Financial Officer (CFO) |
General Application Information
How to Apply: Interested candidates should visit Kifiya’s official career page directly to find the necessary application forms, specific requirements (education, experience), and submission guidelines for these roles:
Registration link: https://kifiya.com/work-with-us/
Join Our Telegram : https://t.me/UrjiiJobsVacancy
