Public Job Vacancy Announcement
Date of Announced: 27 December 2026 (19 Tehisas 2018 E.C)
Deadline : With in 7 days work January 06, 2025 or Tehisas 28, 2018
| No | Position | Grade | Salary (ETB) | Qty | Job Description | Qualification |
|---|
| 1 | Building Inspector | XIV | 62,439 | 1 | Supervise and ensure legality of building construction | Civil Engineering |
| 2 | Urban Planning Expert | XIII | 45,781 | 2 | Prepare and manage urban plans | Urban Planning |
| 3 | Land Administration Officer | XII | 43,839 | 1 | Land registration and administration | Land Management |
| 4 | Architectural Designer | XII | 43,839 | 4 | Prepare building designs | Architecture |
| 5 | Road Engineer | XII | 43,839 | 2 | Road design and supervision | Civil Engineering |
| 6 | Water & Sewerage Engineer | XII | 43,839 | 1 | Water supply system planning | Water Resources |
| 7 | Technician IV | XI | 37,060 | 1 | Technical support services | Diploma |
| 8 | Administrative Assistant III | X | 27,799 | 1 | Office administrative support | 10+2 Certificate |
| No | Position | Grade | Salary (ETB) | Qty | Job Description | Qualification |
|---|
| 9 | Records Management Officer II | IX | 22,487 | 3 | Registering, organizing, and safeguarding records | Diploma |
| 10 | Office Assistant III | X | 27,799 | 4 | Office services and document preparation | 10+2 |
| 11 | Revenue Collector III | X | 27,799 | 1 | Collecting and recording revenue | 10+2 |
| 12 | Property Administration Officer II | IX | 22,487 | 6 | Government property administration | Diploma |
| 13 | Cashier III | VIII | 18,268 | 2 | Receiving and recording payments | 10+3 |
| 14 | Procurement & Property Assistant III | X | 27,799 | 2 | Procurement process and asset management | 10+2 |
| 15 | Information Technology Assistant | X | 27,799 | 1 | Computer and IT technical support | Diploma |
| 16 | Cleaner & General Support Staff | VIII | 18,268 | 2 | Office cleaning and support services | Grade 8 and above |
| No | Position | Grade | Salary (ETB) | Qty | Job Description | Qualification |
|---|
| 17 | Cleaner & Support Worker | VIII | 18,268 | 1 | Office cleaning and general support | Grade 8 |
| 18 | Guard III | VIII | 18,268 | 1 | Office and property security | Grade 8 |
| 19 | Messenger | V | 12,176 | 1 | Delivery of messages and documents | Grade 10 |
| 20 | Records Management Officer II | IX | 22,487 | 7 | Organizing and safeguarding records | Diploma |
| 21 | Assistant Worker | IV | 10,248 | 1 | General office support services | Grade 10 |
| 22 | Driver I | VI | 14,201 | 3 | Driving government vehicles | 10+3 & valid driving license |
| 23 | Security Guard II | IV | 10,248 | 1 | Office and asset security | Grade 10 |
Additional Notes
- Applicants must present educational certificates, work experience evidence, and ID
- Registration period: within 7 days
- Address : Government Employees’ Social Affairs Security Administration, Office No. 505, on the road from 4 Kilo toward Kebena.
- Contact numbers:
011-123-2716 / 011-124-0590
Post Views: 1,872